Key To The Rockies Lodging Company - Keystone, Colorado Key To The Rockies Lodging Company - Keystone, Colorado

800-248-1942

Antler's Gulch # 301

2br | 2ba | Sleeps 6 | West Keystone | Car Required


Located in West Keystone, this two bedroom, two bathroom property was recently built in 1999. Located on the first floor of the complex, this one level unit offers 752 square feet of living space.
The kitchen provides up to date appliances, granite countertops and a dining room table for four. The living room boasts a stone gas fireplace and a 26” flat screen television and a queen sofa sleeper. The walkout patio, located off the living area offers mountain views and the sweet serenity of the mountains.
The master bedroom offers a queen bed and en suite private bathroom. The guest bedroom is complete with captains bunks (full on the bottom and twin on the top). An additional shared bathroom is located in the hallway, along with a stackable washer and dryer for your convenience.
The complex has two outdoor common area hot tubs for guest use and plenty of free off street parking. A car is needed to stay at Antlers Gulch, the complex is located about a mile from the Mountain House base and within close proximity to the River Course Golf Club.



  • Dishwasher
  • Fireplace
  • Fishing
  • Golf Nearby
  • Hot Tub
  • Laundry
  • Microwave
  • Single Story
  • Skiing
  • Suitable for Children
  • Tennis
  • TV



Seasonal Rates

DateDailyWeeklyMonthly
05/01/2012 - 11/18/2012 $165
11/19/2012 - 12/13/2012 $215
12/14/2012 - 12/23/2012 $275
12/24/2012 - 01/02/2013 $395
01/03/2013 - 02/14/2013 $225
02/15/2013 - 02/17/2013 $275
02/18/2013 - 03/08/2013 $275
03/09/2013 - 03/23/2013 $265
03/10/2013 - 03/23/2013 $275
03/24/2013 - 04/30/2013 $215
03/31/2013 - 04/30/2013 $215

Map of Antler's Gulch # 301

Availability

May 2012
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


    Available     Unavailable