














Located in West Keystone this two bedroom, two bathroom property was recently built in 1999. Located on the first floor of the complex this one level unit spans 752 square feet and provides two common area outdoor hot tubs just steps from the front door.
The kitchen provides up to date appliances, granite counter tops and a dining room table for four. There is an additional bench that adds an additional two people to the dining room table. The living room has a stone rock gas fireplace with a 42" flat screen television, a DVD and VCR player above it. The living room has a stereo, an IPod docking station and a washer and dryer for all the comforts of home.
The walk out patio offers a comfortable sitting area to look out into pristine wilderness and mountains beyond. In both the summer and winter time guests will enjoy cooking out on the patio with the gas grill.
The master bedroom is complete with a 26" flat screen television, a queen bed and en suite full bathroom.
The guest bedroom is also equipped with a queen bed and a 42" flat screen television.
An additional guest bathroom is located in the hallway. For additional sleeping capacity the living room has a queen sleeper sofa. Complimentary Wifi is also included in this property. This property does not have a phone.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $165 | ||
| 11/19/2012 - 12/13/2012 | $195 | ||
| 12/14/2012 - 12/23/2012 | $265 | ||
| 12/24/2012 - 01/02/2013 | $375 | ||
| 01/03/2013 - 02/14/2013 | $225 | ||
| 02/15/2013 - 02/17/2013 | $265 | ||
| 02/18/2013 - 03/08/2013 | $225 | ||
| 03/09/2013 - 03/23/2013 | $265 | ||
| 03/24/2013 - 04/30/2013 | $215 | ||
| 03/31/2013 - 04/30/2013 | $195 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |