Home > Bristlecone Pines Home
4br | 3ba | Sleeps 20 | West Keystone | Car Required

















The Bristlecone home is a spacious 3,785 square feet and covers three different levels. This home is one of the few pet friendly properties in Keystone. A mandatory security deposit insurance is required on each pet reservation, an additional $30 fee. Located in the Forest Keystone neighborhood this Keystone private home is a short 1.75 miles to the ski slopes and 528 yards to the free Keystone shuttle. This four bedroom, four bath, Key To The Rockies property offers a private hot tub on the back deck which is surrounded by tall pine trees for ultimate seclusion. The kitchen and dining room spill into each other. The beautiful wooden dining room table seats eight comfortably with three full size chairs that line up to the island in the middle of the kitchen for more seating. The living room offers plenty of seating for at least ten people to sit around the 52 inch flat screen HD TV with surround sound and a wood burning fireplace. You will also find a twin sleeper sofa here. Upstairs you will find a loft that serves as a simple study area with a computer, printer, wireless internet and a queen sleeper sofa. The master bedroom upstairs has a king bed with a bathroom directly off it. The guest bedroom has two twin bunk beds. The other guest bedroom has a queen bed with a new head board and bedding. The last bedroom has two twin beds in it with large windows throughout. The lower level adds another living area, perfect for the kids to slip away to, with a large television with a Xbox gaming system. The recreation area has a day bed for additional sleeping. There is another sleeping area off the lower level living area that has a captain bunk and two twin beds.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $475 | ||
| 11/19/2012 - 12/13/2012 | $550 | ||
| 12/14/2012 - 12/23/2012 | $895 | ||
| 12/24/2012 - 01/02/2013 | $1195 | ||
| 01/03/2013 - 02/14/2013 | $745 | ||
| 02/15/2013 - 02/17/2013 | $895 | ||
| 02/18/2013 - 03/08/2013 | $745 | ||
| 03/09/2013 - 03/23/2013 | $895 | ||
| 03/24/2013 - 04/30/2013 | $550 | ||
| 03/31/2013 - 04/30/2013 | $550 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |