










Liftside Condominiums are located in the Mountain House Neighborhood a short 276 yard walk to the lifts. Guests of Liftside Condominiums can take advantage of the large indoor pool and hot tub, small fitness facility and laundry facility. This one bedroom, one bathroom Keystone condo was built in 1989 and offers 984 square feet of living space. The entrance to this residence is conveniently located on the first floor. When you walk into the property the kitchen is directly to your left with the dining room table on your right. Continue to walk inside to the living room where you will find a wood burning fireplace, a flat screen television, DVD / VCR player, stereo and a pull out sleeper sofa. The kitchen is the perfect size to cook breakfast in the morning or to come home and reenergize with a big meal. There is a dining room table for four people along with two bar stools for additional seating. The master bedroom has a queen bed with a quilted comforter. Off the living room is a balcony that has a forested mountain view.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $135 | ||
| 11/19/2012 - 12/13/2012 | $165 | ||
| 12/14/2012 - 12/23/2012 | $275 | ||
| 12/24/2012 - 01/02/2013 | $325 | ||
| 01/03/2013 - 02/14/2013 | $200 | ||
| 02/15/2013 - 02/17/2013 | $275 | ||
| 02/18/2013 - 03/08/2013 | $200 | ||
| 03/10/2013 - 03/23/2013 | $275 | ||
| 03/24/2013 - 04/30/2013 | $165 | ||
| 03/31/2013 - 04/30/2013 | $165 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |