Key To The Rockies Lodging Company - Keystone, Colorado Key To The Rockies Lodging Company - Keystone, Colorado

800-248-1942

Snake River Village 44

2br | 2ba | Sleeps 6 | Central Keystone | Walk To Lifts < 350 Yards


Snake River Village was constructed in 1995. This 1011 square foot, one level townhome is the perfect accommodation for a ski or summer holiday. Featuring two bedrooms and 1.75 bathrooms, the property boasts a gas fireplace in the living room and free internet to enjoy. A nice deck with ski area views and a grill off the living room is a perfect spot to relax after a long day of skiing or hiking. The home is eqipped with a king bed in each of the bedrooms as well as a queen sofa sleeper, sleeping up to 6 adults. An attached one car garage, three TV's and DVD player are all available for your convenience. The complex offers two outdoor hot tubs on site(Closed: End of Keystone Ski Season to before Memorial Weekend and September 15 to Opening of Keystone Ski Season). Enjoy the location, only a short walk to the nearest shuttle stop or to the Mountain House ski area base at Keystone.



  • Deck or Balcony
  • Dishwasher
  • Fireplace
  • Fishing
  • Garage
  • Gas Grill / BBQ
  • Golf Nearby
  • Hot Tub
  • Laundry
  • Microwave
  • Single Story
  • Skiing
  • Spa/Jacuzzi
  • Stereo
  • Suitable for Children
  • TV
  • VCR



Seasonal Rates

DateDailyWeeklyMonthly
05/01/2012 - 11/18/2012 $175
11/19/2012 - 12/13/2012 $250
12/14/2012 - 12/23/2012 $295
12/24/2012 - 01/02/2013 $495
01/03/2013 - 02/14/2013 $295
02/15/2013 - 02/17/2013 $295
02/18/2013 - 03/07/2013 $295
02/18/2013 - 03/08/2013 $295
03/08/2013 - 03/30/2013 $295
03/09/2013 - 03/23/2013 $295
03/10/2013 - 03/23/2013 $295
03/24/2013 - 04/30/2013 $250
03/31/2013 - 04/30/2013 $250

Map of Snake River Village 44

Availability

May 2012
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


    Available     Unavailable