Home > The Springs Lodge #8863
2br | 2ba | Sleeps 6 | River Run Village | Walk To Lifts < 150 Yards













This Key To The Rockies two bedroom, two bath Springs Lodge 8863 property is located in the River Run Village a short 150 yard walk to the gondola. Built in 2000 this property is decorated in a classic mountain décor. Guests will enjoy views of the mountains off the balcony, overlooking the beautiful common area pool. Enjoy seating on the balcony along with a large gas grill. With 880 square feet of living space guests will enjoy spacious bedrooms.
The kitchen offers all the necessary amenities along with a dining table with seating for five.
The living room offers high speed internet access a 32" flat screen television with a DVD player and tile gas fireplace relax in front of after a long day on the slopes. The living room has a comfortable queen sleeper sofa which brings the sleeping capacity to seven people.
The master bedroom is decorated with a beautiful four poster queen size bed, 32" flat screen television and full en suite bathroom with a deep soaking tub.
The guest bedroom is equipped with a captains bunk, queen futon on the bottom and twin on the top, 26" flat screen television and a nice desk and chair for your convenience.
The full guest bathroom is located off the entryway to the property.
Guests will enjoy access to ski storage and underground parking. There is a year round pool and hot tub right at the property, perfect for relaxing at in the summer time and rewarding those hard worked muscles in the winter. This property does not have a telephone.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $230 | ||
| 11/19/2012 - 12/13/2012 | $300 | ||
| 12/14/2012 - 12/23/2012 | $400 | ||
| 12/24/2012 - 01/02/2013 | $700 | ||
| 01/03/2013 - 02/14/2013 | $400 | ||
| 02/15/2013 - 02/17/2013 | $400 | ||
| 02/18/2013 - 03/08/2013 | $400 | ||
| 03/08/2013 - 03/30/2013 | $400 | ||
| 03/09/2013 - 03/23/2013 | $400 | ||
| 03/24/2013 - 04/30/2013 | $300 | ||
| 03/31/2013 - 04/30/2013 | $300 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |