Home > Tenderfoot Lodge 2656
2br | 2ba | Sleeps 7 | Mountain House | Walk To Lifts < 350 Yards









Tenderfoot Lodge was built in 1996, located just 430 yards from the Mountain House base, the complex boasts ski area views, underground parking and outdoor common area hot tubs on site. This property is 843 square feet and has two bedrooms and two bathrooms. It is located on the 3rd floor of the complex. Convenient to the lobby, hot tubs, ski locker and garage access. This property boasts a full size kitchen, complete with a dining room table for four and three bar stools at the breakfast bar. The living room offers a gas fireplace, balcony, stereo, 30" flat screen TV and DVD player and a queen sofa sleeper. Wifi is available for a fee. The ski area mountain views from the patio offer a serene mountain setting. The property is equipped with a private washer and dryer. The master bedroom has a queen bed with a 13" TV . The second bedroom offers a futon and twin bunk bed. This property will sleep up to seven people.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $160 | ||
| 11/19/2012 - 12/13/2012 | $230 | ||
| 12/14/2012 - 12/23/2012 | $290 | ||
| 12/24/2012 - 01/02/2013 | $470 | ||
| 01/03/2013 - 02/14/2013 | $290 | ||
| 02/15/2013 - 02/17/2013 | $290 | ||
| 02/18/2013 - 03/08/2013 | $290 | ||
| 03/10/2013 - 03/23/2013 | $290 | ||
| 03/24/2013 - 04/30/2013 | $230 | ||
| 03/31/2013 - 04/30/2013 | $230 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |