Home > The Springs 8906
2br | 2.75ba | Sleeps 7 | Keystone Village | Walk To Lifts < 150 Yards












This Key To The Rockies two bedroom, two and three quarter bath Springs Lodge 906 property is located in the River Run Village a short 150 yard walk to the gondola. Built in 2000 this property is decorated in a classic mountain décor. Located on the 6th floor of the complex guests will enjoy views of the mountains off the balcony. With 880 square feet of living space guests will enjoy spacious bedrooms with their own private television. The living room offers high speed internet access a television with a DVD player and tile gas fireplace relax in front of after a long day on the slopes. Both the master bedroom and guest bedroom have a queen bed. The living room has a comfortable queen sleeper sofa and there is a twin Aerobed mattress in the closet which brings the sleeping capacity to seven people. Guests will enjoy access to ski storage and underground parking. There is a year round pool and hot tub right at the property, perfect for relaxing at in the summer time and rewarding those hard worked muscles in the winter.
| Date | Daily | Weekly | Monthly |
|---|---|---|---|
| 05/01/2012 - 11/18/2012 | $230 | ||
| 11/19/2012 - 12/13/2012 | $300 | ||
| 12/14/2012 - 12/23/2012 | $400 | ||
| 12/24/2012 - 01/02/2013 | $700 | ||
| 01/03/2013 - 02/14/2013 | $400 | ||
| 02/15/2013 - 02/17/2013 | $400 | ||
| 02/18/2013 - 03/08/2013 | $400 | ||
| 03/10/2013 - 03/23/2013 | $395 | ||
| 03/24/2013 - 04/30/2013 | $300 | ||
| 03/31/2013 - 04/30/2013 | $300 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |