Key To The Rockies Lodging Company - Keystone, Colorado Key To The Rockies Lodging Company - Keystone, Colorado

800-248-1942

Wild Irishman 1029

1br | 1ba | Sleeps 6 | West Keystone | On Shuttle Route


This quaint one bedroom plus loft, one bathroom property is located in west Keystone on the free shuttle route to and from the slopes. Built in 1972, this 797 square foot unit is two levels with a queen bed in the bedroom and two twin beds in the loft. The living area offers additional sleeping with a queen sofa sleeper. The living area also has a wood fireplace, dining table for six, three additional bar stools at the breakfast bar and a balcony with valley views. There is a TV in the livingroom as well as one in the bedroom and one in the loft for your convenience. The property offers free outdoor parking, common area laundry facilities and an outdoor heated pool and indoor hot tub on site.



  • Community Pool
  • Deck or Balcony
  • Dishwasher
  • Fireplace
  • Fishing
  • Gas Grill / BBQ
  • Golf Nearby
  • Heated Pool
  • Hot Tub
  • Laundry
  • Microwave
  • Single Story
  • Skiing
  • Stereo
  • Suitable for Children
  • TV
  • VCR



Seasonal Rates

DateDailyWeeklyMonthly
05/01/2012 - 11/18/2012 $145
11/19/2012 - 12/13/2012 $175
12/14/2012 - 12/23/2012 $225
12/24/2012 - 01/02/2013 $375
01/03/2013 - 02/14/2013 $225
02/15/2013 - 02/17/2013 $225
02/18/2013 - 03/08/2013 $225
03/10/2013 - 03/23/2013 $225
03/24/2013 - 04/30/2013 $175
03/31/2013 - 04/30/2013 $175

Map of Wild Irishman 1029

Availability

May 2012
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
June 2012
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July 2012
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
August 2012
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
September 2012
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
October 2012
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      


    Available     Unavailable